Fisnar F4200N: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 27: | Line 27: | ||
ok | ok | ||
|- | |- | ||
|| | || out '''N,V'''' || Output value to port 1..8 || | ||
ok | |||
|- | |||
|| out 12,'''12'''' || Enable (V=1) or disable (V=0) dispense || | |||
ok | ok | ||
|- | |- |
Revision as of 19:08, 20 January 2023
Fisnar F4200N (and other F4000N class devices)
Serial Control
- Select 'Teach' mode
- Use the Teaching Pendant to select Control By RS232 Mode (see manual)
- Select 'Run' mode
- Connect at 115200,8n1 (null modem cable required)
All axis values are in decimal mm. Ie '100' or '12.568'
Code | Action | Returns | |
0xdf | Reset serial port | << Control By RS232 Ver 2.6 >> | |
go | Start current program | ok | |
st | Pause until START button pressed | ok | |
in N,V | Input value from port 1..8 | (0 or 1)
ok | |
out N,V' | Output value to port 1..8 |
ok | |
out 12,12' | Enable (V=1) or disable (V=0) dispense |
ok | |
iv | ??? | 1
ok | |
ha | Home all axes | ok | |
hx | Home X axis | ok | |
hy | Home Y axis | ok | |
hz | Home Z axis | ok | |
ma X,Y,Z | Moving all axes | ok | |
mx X | Move X axis | ok | |
my Y | Move Y axis | ok | |
mz Z | Move Z axis | ok | |
la X,Y,Z | Start moving all axes | ok | |
lx X | Start moving X axis | ok | |
ly Y | Start moving Y axis | ok | |
lz Z | Start moving Z axis | ok | |
pa | Show all axes position | X,Y,Z
ok | |
px | Show X axis position | X
ok | |
py | Show Y axis position | Y
ok | |
pz | Show Z axis position | Z
ok | |
wait | Wait for all preceding movement commands to finish | ok |